Time | Volume | Price | Seller | Buyer |
11 years ago | 1 | 0.05 Gold |
|
|
11 years ago | 234 | 0.05 Gold |
|
|
11 years ago | 173 | 0.05 Gold |
|
|
11 years ago | 40 | 0.10 Gold |
|
|
12 years ago | 10 | 0.05 Gold |
|
|
12 years ago | 40 | 0.05 Gold |
|
|
12 years ago | 1 | 0.05 Gold |
|
|
12 years ago | 400 | 0.05 Gold |
|
|
12 years ago | 1 | 0.05 Gold |
|
|
12 years ago | 4 | 3.00 Gold |
|
|
12 years ago | 5 | 3.00 Gold |
![]() |
|
12 years ago | 4 | 3.00 Gold |
|
|
12 years ago | 4 | 3.00 Gold |
|
|
12 years ago | 5 | 3.00 Gold |
|
|
12 years ago | 13 | 3.00 Gold |
|
|
12 years ago | 3 | 3.00 Gold |
|
|
12 years ago | 105 | 3.00 Gold |
|
|
12 years ago | 10 | 3.00 Gold |
|
|
12 years ago | 8 | 3.00 Gold |
|
|
12 years ago | 94 | 2.98 Gold |
|
|
12 years ago | 3 | 2.80 Gold |
|
|
12 years ago | 1 | 2.99 Gold |
|
|
12 years ago | 5 | 2.99 Gold |
|
|
12 years ago | 1 | 2.99 Gold |
|
|
12 years ago | 1 | 2.99 Gold |
|
![]() |
12 years ago | 1 | 2.98 Gold |
|
![]() |
12 years ago | 1 | 2.99 Gold |
|
|
12 years ago | 1 | 2.99 Gold |
|
|
12 years ago | 1 | 2.99 Gold |
|
|
12 years ago | 3 | 2.99 Gold |
|
|