Time | Volume | Price | Seller | Buyer |
12 years ago | 1 | 6.68 Gold |
![]() |
|
12 years ago | 1 | 4.25 Gold |
|
|
12 years ago | 1 | 5.88 Gold |
|
![]() |
12 years ago | 5 | 6.25 Gold |
|
|
12 years ago | 4 | 6.27 Gold |
|
|
12 years ago | 4 | 6.28 Gold |
|
|
12 years ago | 5 | 6.29 Gold |
|
![]() |
12 years ago | 1 | 6.40 Gold |
|
|
12 years ago | 1 | 6.28 Gold |
|
|
12 years ago | 1 | 6.90 Gold |
|
|
12 years ago | 2 | 6.90 Gold |
|
|
12 years ago | 1 | 6.90 Gold |
|
|
12 years ago | 3 | 6.90 Gold |
![]() |
|
12 years ago | 2 | 6.85 Gold |
|
|
12 years ago | 1 | 6.85 Gold |
|
|
12 years ago | 2 | 6.85 Gold |
|
|
12 years ago | 1 | 6.26 Gold |
|
![]() |
12 years ago | 5 | 7.00 Gold |
|
![]() |
12 years ago | 2 | 7.00 Gold |
|
|
12 years ago | 4 | 6.70 Gold |
|
|
12 years ago | 3 | 6.70 Gold |
|
|
12 years ago | 1 | 6.70 Gold |
|
|
12 years ago | 2 | 7.00 Gold |
|
|
12 years ago | 2 | 6.75 Gold |
|
|
12 years ago | 1 | 6.75 Gold |
![]() |
|
12 years ago | 2 | 6.00 Gold |
|
![]() |
12 years ago | 2 | 6.01 Gold |
|
![]() |
12 years ago | 1 | 6.01 Gold |
|
![]() |
12 years ago | 1 | 6.70 Gold |
|
|
12 years ago | 1 | 6.01 Gold |
|
![]() |