Time | Volume | Price | Seller | Buyer |
12 years ago | 1 | 2.30 Gold |
|
|
12 years ago | 5 | 2.30 Gold |
|
|
12 years ago | 1 | 2.15 Gold |
|
|
12 years ago | 1 | 1.70 Gold |
|
|
12 years ago | 20 | 2.00 Gold |
|
|
12 years ago | 7 | 2.00 Gold |
|
|
12 years ago | 4 | 2.00 Gold |
|
|
12 years ago | 2 | 2.10 Gold |
|
|
12 years ago | 2 | 2.00 Gold |
|
|
12 years ago | 15 | 2.00 Gold |
|
|
12 years ago | 2 | 2.00 Gold |
|
|
12 years ago | 2 | 2.00 Gold |
|
|
12 years ago | 1 | 2.00 Gold |
|
|
12 years ago | 1 | 1.52 Gold |
|
|
12 years ago | 1 | 2.49 Gold |
|
|
12 years ago | 5 | 2.10 Gold |
|
|
12 years ago | 10 | 2.00 Gold |
|
|
12 years ago | 4 | 2.50 Gold |
|
|
12 years ago | 8 | 2.50 Gold |
|
|
12 years ago | 2 | 3.00 Gold |
|
|
12 years ago | 8 | 2.75 Gold |
|
|
12 years ago | 2 | 3.00 Gold |
|
![]() |
12 years ago | 1 | 3.00 Gold |
|
![]() |
12 years ago | 2 | 3.00 Gold |
|
|
12 years ago | 1 | 2.99 Gold |
|
![]() |
12 years ago | 1 | 2.99 Gold |
|
|
12 years ago | 2 | 3.16 Gold |
|
|
12 years ago | 1 | 3.16 Gold |
|
|
12 years ago | 2 | 3.00 Gold |
|
|
12 years ago | 4 | 3.00 Gold |
|
|