Time | Volume | Price | Seller | Buyer |
12 years ago | 1 | 2.51 Gold |
|
![]() |
12 years ago | 1 | 2.51 Gold |
|
|
12 years ago | 11 | 2.01 Gold |
|
|
12 years ago | 2 | 2.02 Gold |
|
|
12 years ago | 1 | 2.20 Gold |
|
|
12 years ago | 3 | 2.00 Gold |
|
|
12 years ago | 4 | 2.20 Gold |
|
|
12 years ago | 10 | 2.00 Gold |
|
|
12 years ago | 1 | 1.68 Gold |
|
|
12 years ago | 21 | 1.68 Gold |
|
|
12 years ago | 20 | 1.69 Gold |
|
|
12 years ago | 1 | 1.69 Gold |
|
![]() |
12 years ago | 3 | 1.69 Gold |
|
![]() |
12 years ago | 149 | 2.00 Gold |
|
![]() |
12 years ago | 1 | 2.00 Gold |
|
![]() |
12 years ago | 1 | 1.50 Gold |
![]() |
![]() |
12 years ago | 3 | 1.71 Gold |
![]() |
|
12 years ago | 2 | 2.00 Gold |
![]() |
|
12 years ago | 3 | 2.10 Gold |
![]() |
|
12 years ago | 3 | 2.50 Gold |
![]() |
|
12 years ago | 1 | 2.55 Gold |
![]() |
|
12 years ago | 9 | 2.55 Gold |
![]() |
|
12 years ago | 3 | 3.00 Gold |
|
|
12 years ago | 3 | 4.70 Gold |
|
|
12 years ago | 1 | 4.40 Gold |
|
|
12 years ago | 1 | 4.40 Gold |
|
|
12 years ago | 1 | 3.70 Gold |
|
|
12 years ago | 2 | 3.69 Gold |
|
|
12 years ago | 1 | 3.00 Gold |
|
![]() |
12 years ago | 2 | 2.10 Gold |
|
|