Time | Volume | Price | Seller | Buyer |
5 years ago | 100 | 0.05 Gold |
|
|
5 years ago | 100 | 0.05 Gold |
|
|
5 years ago | 100 | 0.05 Gold |
|
|
5 years ago | 100 | 0.06 Gold |
|
|
6 years ago | 100 | 0.06 Gold |
|
|
6 years ago | 100 | 0.07 Gold |
|
|
6 years ago | 100 | 0.07 Gold |
|
|
6 years ago | 100 | 0.08 Gold |
|
|
6 years ago | 35 | 0.09 Gold |
|
|
6 years ago | 7 | 0.09 Gold |
|
|
6 years ago | 1 | 20.00 Gold |
|
|
10 years ago | 1 | 2.00 Gold |
|
|
11 years ago | 2 | 0.40 Gold |
|
|
11 years ago | 1 | 0.40 Gold |
|
|
11 years ago | 154 | 0.30 Gold |
|
|
11 years ago | 1 | 0.30 Gold |
|
![]() |
11 years ago | 3 | 0.30 Gold |
|
|
11 years ago | 1 | 2.00 Gold |
|
|
11 years ago | 3 | 0.50 Gold |
|
|
11 years ago | 3 | 1.00 Gold |
|
|
11 years ago | 1 | 1.00 Gold |
|
|
12 years ago | 1 | 2.00 Gold |
|
|
12 years ago | 3 | 2.00 Gold |
|
|
12 years ago | 9 | 2.00 Gold |
|
|
12 years ago | 1 | 0.90 Gold |
|
|
12 years ago | 14 | 1.00 Gold |
|
|
12 years ago | 100 | 0.16 Gold |
|
|
12 years ago | 100 | 0.13 Gold |
|
|
12 years ago | 10 | 0.08 Gold |
|
|
12 years ago | 90 | 0.09 Gold |
|
|