Time | Volume | Price | Seller | Buyer |
6 years ago | 100 | 2.50 Gold |
|
|
6 years ago | 100 | 2.50 Gold |
|
|
6 years ago | 100 | 2.50 Gold |
|
|
6 years ago | 100 | 2.50 Gold |
|
|
6 years ago | 50 | 2.50 Gold |
|
|
6 years ago | 40 | 2.52 Gold |
|
|
6 years ago | 1 | 2.14 Gold |
![]() |
|
6 years ago | 39 | 2.40 Gold |
|
|
6 years ago | 1 | 2.40 Gold |
|
|
7 years ago | 2 | 2.00 Gold |
|
|
7 years ago | 2 | 2.00 Gold |
|
|
7 years ago | 12 | 2.00 Gold |
|
|
7 years ago | 5 | 2.00 Gold |
|
|
7 years ago | 10 | 2.00 Gold |
|
|
7 years ago | 10 | 2.00 Gold |
|
|
8 years ago | 1 | 2.00 Gold |
|
|
8 years ago | 1 | 2.00 Gold |
|
![]() |
8 years ago | 4 | 2.00 Gold |
|
|
8 years ago | 1 | 2.00 Gold |
|
|
8 years ago | 1 | 2.00 Gold |
|
|
9 years ago | 15 | 2.00 Gold |
|
|
9 years ago | 20 | 2.00 Gold |
|
|
9 years ago | 10 | 2.00 Gold |
|
|
9 years ago | 10 | 2.00 Gold |
|
|