Time | Volume | Price | Seller | Buyer |
12 years ago | 1 | 5.34 Gold |
|
|
12 years ago | 3 | 5.49 Gold |
|
|
12 years ago | 1 | 5.49 Gold |
|
|
12 years ago | 1 | 5.49 Gold |
|
|
12 years ago | 5 | 5.49 Gold |
|
|
12 years ago | 4 | 5.40 Gold |
|
|
12 years ago | 4 | 5.10 Gold |
|
|
12 years ago | 1 | 5.10 Gold |
|
|
12 years ago | 64 | 4.10 Gold |
|
|
12 years ago | 64 | 4.10 Gold |
|
|
12 years ago | 3 | 5.10 Gold |
|
|
12 years ago | 2 | 5.10 Gold |
|
|
12 years ago | 5 | 5.00 Gold |
|
|
12 years ago | 4 | 5.00 Gold |
|
|
12 years ago | 6 | 4.99 Gold |
|
|
12 years ago | 1 | 5.00 Gold |
|
![]() |
12 years ago | 1 | 4.95 Gold |
|
![]() |
12 years ago | 5 | 3.95 Gold |
|
|
12 years ago | 4 | 3.95 Gold |
|
|
12 years ago | 2 | 4.95 Gold |
|
|
12 years ago | 1 | 5.00 Gold |
|
|
12 years ago | 2 | 4.99 Gold |
|
|
12 years ago | 1 | 4.99 Gold |
|
|
12 years ago | 6 | 4.00 Gold |
|
|
12 years ago | 1 | 5.10 Gold |
|
|
12 years ago | 3 | 5.10 Gold |
|
|
12 years ago | 1 | 5.10 Gold |
|
|
12 years ago | 2 | 5.00 Gold |
|
|
12 years ago | 1 | 5.00 Gold |
|
|
12 years ago | 2 | 5.10 Gold |
|
|