Time | Volume | Price | Seller | Buyer |
10 months ago | 54 | 0.05 Gold |
|
|
10 months ago | 100 | 0.05 Gold |
|
|
10 months ago | 100 | 0.05 Gold |
|
|
10 months ago | 100 | 0.06 Gold |
|
|
10 months ago | 100 | 0.06 Gold |
|
|
10 months ago | 56 | 0.06 Gold |
|
|
10 months ago | 1 | 16.00 Gold |
|
|
11 years ago | 1 | 0.05 Gold |
|
|
11 years ago | 3 | 0.05 Gold |
|
|
12 years ago | 1 | 0.05 Gold |
![]() |
|
12 years ago | 5 | 0.50 Gold |
|
|
12 years ago | 2 | 0.49 Gold |
|
|
12 years ago | 37 | 0.10 Gold |
|
|
12 years ago | 39 | 0.05 Gold |
|
|
12 years ago | 500 | 0.05 Gold |
|
|
12 years ago | 45 | 0.05 Gold |
|
|
12 years ago | 50 | 0.05 Gold |
|
|
12 years ago | 50 | 0.05 Gold |
|
|
12 years ago | 50 | 0.05 Gold |
|
|
12 years ago | 1 | 0.05 Gold |
|
|
12 years ago | 1 | 4.00 Gold |
|
|
12 years ago | 1 | 4.00 Gold |
|
|
12 years ago | 1 | 4.00 Gold |
|
|
12 years ago | 1 | 4.00 Gold |
![]() |
|
12 years ago | 2 | 4.00 Gold |
|
|
12 years ago | 1 | 4.00 Gold |
![]() |
|
12 years ago | 1 | 4.00 Gold |
|
|
12 years ago | 1 | 4.00 Gold |
![]() |
|
12 years ago | 1 | 9.49 Gold |
|
|
12 years ago | 1 | 9.88 Gold |
|
|