Time | Volume | Price | Seller | Buyer |
11 years ago | 1 | 0.28 Gold |
|
|
11 years ago | 1 | 0.28 Gold |
|
|
11 years ago | 1 | 0.28 Gold |
|
|
11 years ago | 8 | 0.28 Gold |
|
|
11 years ago | 10 | 0.28 Gold |
|
|
11 years ago | 4 | 0.28 Gold |
|
|
11 years ago | 3 | 0.28 Gold |
|
|
11 years ago | 430 | 0.08 Gold |
|
|
12 years ago | 430 | 0.05 Gold |
|
|
12 years ago | 430 | 0.10 Gold |
|
|
12 years ago | 4 | 0.25 Gold |
|
|
12 years ago | 88 | 0.05 Gold |
|
|
12 years ago | 22 | 0.05 Gold |
|
|
12 years ago | 300 | 0.05 Gold |
|
|
12 years ago | 14 | 0.05 Gold |
|
|
12 years ago | 1 | 0.05 Gold |
|
|
12 years ago | 1 | 0.05 Gold |
|
|
12 years ago | 100 | 0.10 Gold |
|
|
12 years ago | 100 | 0.10 Gold |
|
|
12 years ago | 1 | 0.20 Gold |
|
|
12 years ago | 124 | 0.10 Gold |
|
|
12 years ago | 100 | 0.10 Gold |
|
|
12 years ago | 100 | 0.10 Gold |
![]() |
|
12 years ago | 100 | 0.06 Gold |
![]() |
|
12 years ago | 47 | 0.05 Gold |
|
|
12 years ago | 2 | 0.30 Gold |
|
|
12 years ago | 100 | 0.10 Gold |
![]() |
|
12 years ago | 20 | 0.06 Gold |
![]() |
|
12 years ago | 5 | 0.07 Gold |
![]() |
|
12 years ago | 1 | 0.35 Gold |
|
|