Time | Volume | Price | Seller | Buyer |
2 years ago | 1 | 0.54 Gold |
![]() |
|
2 years ago | 1 | 0.54 Gold |
|
|
2 years ago | 1 | 0.54 Gold |
|
|
2 years ago | 2 | 0.54 Gold |
|
|
12 years ago | 117 | 0.05 Gold |
|
|
12 years ago | 1 | 1.00 Gold |
|
|
12 years ago | 1 | 1.00 Gold |
|
|
12 years ago | 5 | 2.00 Gold |
|
|
12 years ago | 12 | 0.43 Gold |
|
|
12 years ago | 3 | 0.05 Gold |
|
|
12 years ago | 10 | 0.05 Gold |
|
|
12 years ago | 100 | 0.39 Gold |
|
|
12 years ago | 1 | 1.00 Gold |
|
|
12 years ago | 1 | 1.00 Gold |
|
|
12 years ago | 1 | 1.00 Gold |
|
|
12 years ago | 1 | 1.00 Gold |
|
|
12 years ago | 1 | 1.00 Gold |
|
|
12 years ago | 1 | 1.00 Gold |
|
|
13 years ago | 100 | 0.06 Gold |
|
|
13 years ago | 2 | 5.00 Gold |
|
|
13 years ago | 3 | 5.00 Gold |
|
|
13 years ago | 1 | 0.05 Gold |
|
|
13 years ago | 3 | 0.04 Gold |
|
|
13 years ago | 1 | 0.05 Gold |
|
|
13 years ago | 1 | 0.06 Gold |
|
|
13 years ago | 1 | 0.30 Gold |
|
![]() |
13 years ago | 84 | 3.00 Gold |
|
|
13 years ago | 16 | 0.31 Gold |
|
|