Time | Volume | Price | Seller | Buyer |
12 years ago | 4 | 10.35 Gold |
|
|
12 years ago | 6 | 10.35 Gold |
|
|
12 years ago | 10 | 10.34 Gold |
|
|
12 years ago | 1 | 9.01 Gold |
|
|
12 years ago | 2 | 9.50 Gold |
|
|
12 years ago | 1 | 10.39 Gold |
|
|
12 years ago | 1 | 10.48 Gold |
|
|
12 years ago | 1 | 10.48 Gold |
|
|
12 years ago | 2 | 10.48 Gold |
|
|
12 years ago | 10 | 9.50 Gold |
|
|
12 years ago | 1 | 9.50 Gold |
|
|
12 years ago | 1 | 9.51 Gold |
|
|
12 years ago | 1 | 11.10 Gold |
|
![]() |
12 years ago | 1 | 11.10 Gold |
|
|
12 years ago | 1 | 9.49 Gold |
|
|
12 years ago | 12 | 9.50 Gold |
|
|
12 years ago | 2 | 9.80 Gold |
![]() |
|
12 years ago | 4 | 9.80 Gold |
![]() |
|
12 years ago | 1 | 9.80 Gold |
![]() |
|
12 years ago | 3 | 9.80 Gold |
![]() |
|
12 years ago | 1 | 9.78 Gold |
|
|
12 years ago | 1 | 9.78 Gold |
|
|
12 years ago | 1 | 9.78 Gold |
|
|
12 years ago | 1 | 8.80 Gold |
|
|
12 years ago | 3 | 8.80 Gold |
|
|
12 years ago | 2 | 8.80 Gold |
|
|
12 years ago | 1 | 8.80 Gold |
|
|
12 years ago | 12 | 8.81 Gold |
|
|
12 years ago | 1 | 8.81 Gold |
|
|
12 years ago | 1 | 10.01 Gold |
|
|