Time | Volume | Price | Seller | Buyer |
12 years ago | 1 | 1.24 Gold |
|
|
12 years ago | 2 | 1.24 Gold |
|
|
12 years ago | 4 | 1.24 Gold |
|
|
12 years ago | 2 | 1.24 Gold |
|
|
12 years ago | 1 | 1.24 Gold |
|
|
12 years ago | 1 | 1.24 Gold |
|
|
12 years ago | 1 | 1.24 Gold |
|
|
12 years ago | 2 | 1.19 Gold |
|
|
12 years ago | 4 | 1.19 Gold |
|
|
12 years ago | 4 | 1.19 Gold |
|
|
12 years ago | 1 | 1.28 Gold |
|
|
12 years ago | 2 | 1.28 Gold |
|
|
12 years ago | 2 | 1.39 Gold |
|
|
12 years ago | 1 | 1.20 Gold |
|
|
12 years ago | 2 | 1.49 Gold |
|
|
12 years ago | 5 | 1.24 Gold |
|
|
12 years ago | 2 | 1.49 Gold |
|
|
12 years ago | 2 | 1.49 Gold |
|
|
12 years ago | 4 | 1.49 Gold |
|
|
12 years ago | 5 | 1.54 Gold |
|
|
12 years ago | 7 | 1.64 Gold |
|
|
12 years ago | 5 | 1.20 Gold |
|
![]() |
12 years ago | 2 | 1.03 Gold |
|
|
12 years ago | 3 | 1.50 Gold |
|
|
12 years ago | 2 | 1.50 Gold |
|
|
12 years ago | 3 | 1.50 Gold |
|
|
12 years ago | 1 | 1.00 Gold |
|
|
12 years ago | 1 | 1.00 Gold |
|
|
12 years ago | 2 | 0.91 Gold |
|
|
12 years ago | 2 | 0.92 Gold |
|
|