Time | Volume | Price | Seller | Buyer |
11 years ago | 20 | 0.40 Gold |
|
|
11 years ago | 5 | 0.50 Gold |
|
|
11 years ago | 1 | 0.50 Gold |
|
|
11 years ago | 4 | 0.50 Gold |
|
|
11 years ago | 7 | 0.50 Gold |
|
|
11 years ago | 20 | 0.50 Gold |
|
|
11 years ago | 20 | 0.50 Gold |
|
|
11 years ago | 400 | 0.13 Gold |
|
|
11 years ago | 5 | 0.12 Gold |
|
|
11 years ago | 2 | 1.00 Gold |
|
|
11 years ago | 1 | 1.00 Gold |
|
|
11 years ago | 2 | 0.95 Gold |
|
|
11 years ago | 1 | 1.00 Gold |
|
|
11 years ago | 1 | 1.00 Gold |
|
|
11 years ago | 5 | 1.00 Gold |
|
|
11 years ago | 10 | 1.00 Gold |
|
![]() |
11 years ago | 20 | 1.00 Gold |
|
|
11 years ago | 114 | 0.10 Gold |
|
|
11 years ago | 585 | 0.05 Gold |
|
|
11 years ago | 14 | 0.05 Gold |
|
|
11 years ago | 100 | 0.06 Gold |
|
|
11 years ago | 1 | 0.05 Gold |
|
|
11 years ago | 299 | 0.05 Gold |
|
|
11 years ago | 1 | 0.45 Gold |
|
|
11 years ago | 200 | 0.09 Gold |
|
|
11 years ago | 800 | 0.09 Gold |
|
|
12 years ago | 50 | 0.16 Gold |
|
|
12 years ago | 100 | 0.10 Gold |
|
|
12 years ago | 100 | 0.26 Gold |
|
|
12 years ago | 100 | 0.26 Gold |
|
|