Time | Volume | Price | Seller | Buyer |
12 years ago | 11 | 0.05 Gold |
![]() |
|
12 years ago | 4 | 1.70 Gold |
![]() |
|
12 years ago | 10 | 4.00 Gold |
|
![]() |
12 years ago | 5 | 3.95 Gold |
|
![]() |
12 years ago | 2 | 3.95 Gold |
|
|
12 years ago | 1 | 3.95 Gold |
|
|
12 years ago | 1 | 3.95 Gold |
|
|
12 years ago | 1 | 1.70 Gold |
![]() |
|
12 years ago | 1 | 3.30 Gold |
|
|
12 years ago | 1 | 3.30 Gold |
|
|
12 years ago | 1 | 3.50 Gold |
|
|
12 years ago | 1 | 3.50 Gold |
|
|
12 years ago | 2 | 3.50 Gold |
|
|
12 years ago | 1 | 3.50 Gold |
|
|
12 years ago | 1 | 3.50 Gold |
|
|
12 years ago | 1 | 4.00 Gold |
|
![]() |
12 years ago | 1 | 4.00 Gold |
|
|
12 years ago | 2 | 4.00 Gold |
|
|
12 years ago | 3 | 4.00 Gold |
|
|
12 years ago | 7 | 3.50 Gold |
|
|
12 years ago | 3 | 3.30 Gold |
|
|
12 years ago | 5 | 3.30 Gold |
|
|
12 years ago | 1 | 3.30 Gold |
|
|
12 years ago | 1 | 3.30 Gold |
|
|
12 years ago | 1 | 3.20 Gold |
![]() |
|
12 years ago | 1 | 3.30 Gold |
|
|
12 years ago | 1 | 3.30 Gold |
|
![]() |
12 years ago | 2 | 3.30 Gold |
|
|
12 years ago | 1 | 3.30 Gold |
|
|
12 years ago | 4 | 2.95 Gold |
|
|