Time | Volume | Price | Seller | Buyer |
12 years ago | 5 | 11.65 Gold |
|
|
12 years ago | 1 | 12.00 Gold |
|
|
12 years ago | 1 | 10.00 Gold |
|
|
12 years ago | 1 | 10.00 Gold |
|
|
12 years ago | 2 | 8.52 Gold |
|
|
12 years ago | 8 | 10.50 Gold |
|
|
12 years ago | 3 | 10.00 Gold |
|
|
12 years ago | 1 | 10.00 Gold |
|
|
12 years ago | 1 | 9.70 Gold |
|
|
12 years ago | 3 | 9.35 Gold |
|
|
12 years ago | 2 | 9.35 Gold |
|
|
12 years ago | 1 | 9.33 Gold |
|
|
12 years ago | 2 | 9.35 Gold |
|
|
12 years ago | 4 | 9.35 Gold |
|
|
12 years ago | 1 | 8.50 Gold |
![]() |
|
12 years ago | 23 | 9.00 Gold |
|
|
12 years ago | 2 | 9.00 Gold |
|
|
12 years ago | 5 | 9.00 Gold |
|
|
12 years ago | 1 | 9.30 Gold |
|
|
12 years ago | 1 | 9.30 Gold |
|
|
12 years ago | 1 | 9.29 Gold |
|
|
12 years ago | 12 | 8.00 Gold |
|
|
12 years ago | 12 | 8.00 Gold |
|
|
12 years ago | 1 | 8.00 Gold |
|
|
12 years ago | 1 | 9.30 Gold |
|
|
12 years ago | 1 | 9.40 Gold |
|
|
12 years ago | 5 | 9.00 Gold |
|
|
12 years ago | 6 | 9.00 Gold |
|
|
12 years ago | 10 | 9.00 Gold |
|
|
12 years ago | 2 | 9.00 Gold |
|
|