Time | Volume | Price | Seller | Buyer |
12 years ago | 1 | 9.00 Gold |
|
|
12 years ago | 3 | 9.00 Gold |
|
|
12 years ago | 1 | 9.00 Gold |
|
|
12 years ago | 3 | 9.00 Gold |
|
|
12 years ago | 1 | 9.99 Gold |
|
|
12 years ago | 1 | 9.99 Gold |
|
|
12 years ago | 1 | 9.99 Gold |
|
|
12 years ago | 2 | 9.00 Gold |
|
|
12 years ago | 1 | 9.00 Gold |
|
|
12 years ago | 1 | 9.00 Gold |
|
|
12 years ago | 1 | 9.00 Gold |
|
|
12 years ago | 1 | 9.00 Gold |
|
|
12 years ago | 3 | 9.00 Gold |
|
|
12 years ago | 3 | 8.92 Gold |
|
|
12 years ago | 2 | 9.00 Gold |
|
|
12 years ago | 1 | 8.60 Gold |
|
|
12 years ago | 16 | 8.00 Gold |
|
|
12 years ago | 1 | 8.71 Gold |
|
|
12 years ago | 1 | 10.00 Gold |
|
|
12 years ago | 1 | 10.00 Gold |
|
|
12 years ago | 2 | 11.00 Gold |
|
|
12 years ago | 1 | 11.00 Gold |
|
|
12 years ago | 1 | 11.00 Gold |
|
|
12 years ago | 14 | 11.00 Gold |
|
|
12 years ago | 1 | 10.99 Gold |
|
|
12 years ago | 2 | 9.00 Gold |
|
|
12 years ago | 5 | 9.00 Gold |
|
|
12 years ago | 1 | 9.00 Gold |
|
|
12 years ago | 2 | 9.00 Gold |
|
|
12 years ago | 3 | 9.01 Gold |
|
![]() |