Time | Volume | Price | Seller | Buyer |
12 years ago | 4 | 11.00 Gold |
|
|
12 years ago | 1 | 10.00 Gold |
|
|
12 years ago | 1 | 10.00 Gold |
|
|
12 years ago | 1 | 10.00 Gold |
|
|
12 years ago | 10 | 9.90 Gold |
|
|
12 years ago | 1 | 10.00 Gold |
|
|
12 years ago | 1 | 11.00 Gold |
|
|
12 years ago | 2 | 9.99 Gold |
|
|
12 years ago | 6 | 9.95 Gold |
|
|
12 years ago | 2 | 8.75 Gold |
|
|
12 years ago | 2 | 8.50 Gold |
|
|
12 years ago | 4 | 8.38 Gold |
|
|
12 years ago | 1 | 14.00 Gold |
|
|
12 years ago | 1 | 14.40 Gold |
|
|
12 years ago | 1 | 14.40 Gold |
|
|
12 years ago | 1 | 16.76 Gold |
|
|
12 years ago | 1 | 17.00 Gold |
|
|
12 years ago | 1 | 16.72 Gold |
|
|
12 years ago | 2 | 15.00 Gold |
|
![]() |
12 years ago | 1 | 14.71 Gold |
|
|
12 years ago | 3 | 14.70 Gold |
|
|
12 years ago | 1 | 15.50 Gold |
|
|
12 years ago | 1 | 13.80 Gold |
|
|
12 years ago | 1 | 16.00 Gold |
|
|
12 years ago | 2 | 15.00 Gold |
|
|
12 years ago | 1 | 12.60 Gold |
|
|
12 years ago | 1 | 12.60 Gold |
|
|
12 years ago | 1 | 14.50 Gold |
|
|
12 years ago | 1 | 12.49 Gold |
|
|
12 years ago | 1 | 13.00 Gold |
|
|