Time | Volume | Price | Seller | Buyer |
7 years ago | 448 | 0.05 Gold |
|
|
8 years ago | 1 | 0.84 Gold |
|
|
8 years ago | 5 | 20.00 Gold |
|
|
9 years ago | 1 | 20.00 Gold |
|
|
9 years ago | 4 | 20.00 Gold |
|
|
9 years ago | 450 | 0.05 Gold |
|
|
10 years ago | 450 | 0.05 Gold |
|
|
11 years ago | 103 | 0.05 Gold |
|
|
11 years ago | 257 | 0.10 Gold |
|
|
11 years ago | 35 | 0.05 Gold |
|
|
11 years ago | 45 | 0.05 Gold |
|
|
11 years ago | 20 | 0.05 Gold |
|
|
11 years ago | 50 | 0.05 Gold |
|
|
11 years ago | 100 | 0.06 Gold |
|
|
11 years ago | 7 | 0.50 Gold |
|
|
11 years ago | 13 | 0.10 Gold |
|
|
12 years ago | 7 | 12.70 Gold |
|
|
12 years ago | 13 | 12.80 Gold |
|
|
12 years ago | 20 | 0.25 Gold |
|
|
12 years ago | 90 | 0.50 Gold |
|
|
12 years ago | 20 | 4.00 Gold |
|
|
12 years ago | 8 | 10.00 Gold |
![]() |
|
12 years ago | 167 | 0.36 Gold |
|
|
12 years ago | 1 | 0.05 Gold |
|
|
12 years ago | 1 | 0.05 Gold |
|
|
12 years ago | 1 | 1.00 Gold |
|
|
12 years ago | 110 | 0.18 Gold |
|
|
12 years ago | 56 | 0.15 Gold |
|
|
12 years ago | 110 | 0.30 Gold |
|
|
12 years ago | 5 | 1.00 Gold |
|
|