Time | Volume | Price | Seller | Buyer |
12 years ago | 1 | 1.50 Gold |
|
|
12 years ago | 2 | 2.16 Gold |
|
|
12 years ago | 2 | 2.16 Gold |
|
|
12 years ago | 6 | 2.20 Gold |
|
|
12 years ago | 3 | 2.13 Gold |
|
|
12 years ago | 1 | 2.11 Gold |
|
|
12 years ago | 3 | 2.11 Gold |
|
|
12 years ago | 2 | 1.04 Gold |
|
|
12 years ago | 8 | 1.04 Gold |
|
|
12 years ago | 1 | 2.05 Gold |
|
|
12 years ago | 9 | 2.01 Gold |
|
|
12 years ago | 30 | 1.00 Gold |
|
|
12 years ago | 5 | 1.80 Gold |
|
![]() |
12 years ago | 5 | 1.80 Gold |
|
|
12 years ago | 8 | 1.76 Gold |
|
|
12 years ago | 4 | 0.79 Gold |
|
|
12 years ago | 10 | 0.20 Gold |
|
![]() |
12 years ago | 4 | 0.74 Gold |
|
|
12 years ago | 12 | 0.74 Gold |
|
|
12 years ago | 4 | 0.74 Gold |
|
|
12 years ago | 5 | 1.00 Gold |
|
![]() |
12 years ago | 1 | 1.68 Gold |
|
![]() |
12 years ago | 6 | 1.68 Gold |
|
|