Time | Volume | Price | Seller | Buyer |
12 years ago | 3 | 2.60 Gold |
|
|
12 years ago | 2 | 2.80 Gold |
|
|
12 years ago | 2 | 2.98 Gold |
|
|
12 years ago | 6 | 2.99 Gold |
|
|
12 years ago | 1 | 2.99 Gold |
|
|
12 years ago | 1 | 2.99 Gold |
|
|
12 years ago | 1 | 3.00 Gold |
|
|
12 years ago | 1 | 3.00 Gold |
|
|
12 years ago | 17 | 3.00 Gold |
|
|
12 years ago | 2 | 2.98 Gold |
|
|
12 years ago | 8 | 3.00 Gold |
|
|
12 years ago | 1 | 2.98 Gold |
|
|
12 years ago | 5 | 2.94 Gold |
|
|
12 years ago | 10 | 2.94 Gold |
|
|
12 years ago | 4 | 2.90 Gold |
|
|
12 years ago | 5 | 2.90 Gold |
|
|
12 years ago | 1 | 2.90 Gold |
|
|
12 years ago | 5 | 2.94 Gold |
|
![]() |
12 years ago | 15 | 2.88 Gold |
|
|
12 years ago | 5 | 2.88 Gold |
|
|
12 years ago | 5 | 2.88 Gold |
|
|
12 years ago | 1 | 2.88 Gold |
|
|
12 years ago | 1 | 2.88 Gold |
|
|
12 years ago | 1 | 2.88 Gold |
|
|
12 years ago | 3 | 2.88 Gold |
|
|
12 years ago | 1 | 2.80 Gold |
|
|
12 years ago | 2 | 2.80 Gold |
|
|
12 years ago | 1 | 2.80 Gold |
|
|
12 years ago | 1 | 2.70 Gold |
|
|
12 years ago | 6 | 2.50 Gold |
|
|