Time | Volume | Price | Seller | Buyer |
12 years ago | 2 | 5.00 Gold |
|
|
12 years ago | 1 | 5.05 Gold |
|
![]() |
12 years ago | 2 | 5.04 Gold |
|
|
12 years ago | 1 | 5.00 Gold |
|
|
12 years ago | 1 | 4.50 Gold |
|
|
12 years ago | 2 | 4.50 Gold |
|
|
12 years ago | 3 | 4.49 Gold |
|
|
12 years ago | 1 | 4.49 Gold |
|
![]() |
12 years ago | 2 | 4.49 Gold |
|
|
12 years ago | 2 | 4.10 Gold |
|
|
12 years ago | 3 | 4.10 Gold |
|
|
12 years ago | 3 | 3.60 Gold |
|
|
12 years ago | 1 | 3.50 Gold |
|
|
12 years ago | 4 | 3.10 Gold |
|
|
12 years ago | 1 | 3.05 Gold |
|
|
12 years ago | 1 | 2.80 Gold |
|
|
12 years ago | 3 | 2.80 Gold |
|
![]() |
12 years ago | 1 | 2.80 Gold |
|
|
12 years ago | 1 | 2.80 Gold |
|
|
12 years ago | 1 | 2.80 Gold |
|
|
12 years ago | 1 | 3.00 Gold |
|
|
12 years ago | 1 | 3.00 Gold |
|
|
12 years ago | 2 | 3.00 Gold |
|
|
12 years ago | 2 | 3.00 Gold |
|
|
12 years ago | 2 | 3.00 Gold |
|
|
12 years ago | 2 | 3.00 Gold |
|
|
12 years ago | 1 | 3.10 Gold |
|
|
12 years ago | 2 | 3.10 Gold |
|
|
12 years ago | 1 | 3.10 Gold |
|
|
12 years ago | 4 | 3.10 Gold |
|
![]() |