Time | Volume | Price | Seller | Buyer |
12 years ago | 1 | 5.00 Gold |
|
|
12 years ago | 2 | 5.05 Gold |
|
|
12 years ago | 1 | 5.00 Gold |
|
|
12 years ago | 1 | 5.00 Gold |
|
|
12 years ago | 1 | 5.00 Gold |
|
|
12 years ago | 1 | 5.05 Gold |
|
|
12 years ago | 3 | 5.05 Gold |
|
|
12 years ago | 2 | 5.05 Gold |
|
|
12 years ago | 1 | 5.06 Gold |
|
![]() |
12 years ago | 1 | 5.10 Gold |
|
|
12 years ago | 1 | 5.09 Gold |
|
|
12 years ago | 1 | 5.10 Gold |
|
|
12 years ago | 1 | 5.10 Gold |
|
|
12 years ago | 5 | 5.15 Gold |
|
|
12 years ago | 2 | 5.15 Gold |
|
|
12 years ago | 5 | 5.15 Gold |
|
|
12 years ago | 10 | 5.15 Gold |
|
|
12 years ago | 1 | 4.50 Gold |
|
|
12 years ago | 1 | 5.00 Gold |
|
|
12 years ago | 5 | 5.15 Gold |
|
|
12 years ago | 2 | 5.15 Gold |
|
|
12 years ago | 1 | 5.15 Gold |
|
|
12 years ago | 1 | 4.50 Gold |
|
|
12 years ago | 3 | 4.50 Gold |
|
|
12 years ago | 1 | 4.50 Gold |
|
|
12 years ago | 1 | 4.50 Gold |
|
|
12 years ago | 10 | 5.00 Gold |
|
|
12 years ago | 2 | 4.99 Gold |
|
![]() |
12 years ago | 6 | 4.80 Gold |
|
|
12 years ago | 1 | 4.50 Gold |
|
|