Time | Volume | Price | Seller | Buyer |
12 years ago | 12 | 3.00 Gold |
|
|
12 years ago | 1 | 3.00 Gold |
|
|
12 years ago | 1 | 3.00 Gold |
|
|
12 years ago | 1 | 3.00 Gold |
|
|
12 years ago | 1 | 3.00 Gold |
|
|
12 years ago | 1 | 3.00 Gold |
|
|
12 years ago | 3 | 3.00 Gold |
|
|
12 years ago | 3 | 3.00 Gold |
|
|
12 years ago | 14 | 3.00 Gold |
|
|
12 years ago | 8 | 3.00 Gold |
|
|
12 years ago | 1 | 2.75 Gold |
|
|
12 years ago | 2 | 2.75 Gold |
|
|
12 years ago | 15 | 2.75 Gold |
|
|
12 years ago | 2 | 2.75 Gold |
|
|
12 years ago | 1 | 2.75 Gold |
|
|
12 years ago | 3 | 2.75 Gold |
|
|
12 years ago | 18 | 2.25 Gold |
|
|
12 years ago | 14 | 2.00 Gold |
![]() |
|
12 years ago | 1 | 2.00 Gold |
![]() |
|
12 years ago | 1 | 2.00 Gold |
![]() |
|
12 years ago | 1 | 2.00 Gold |
![]() |
|
12 years ago | 2 | 2.00 Gold |
![]() |
|
12 years ago | 1 | 2.00 Gold |
![]() |
|
12 years ago | 5 | 2.00 Gold |
![]() |
|
12 years ago | 9 | 1.80 Gold |
|
|
12 years ago | 1 | 1.80 Gold |
|
|
12 years ago | 5 | 1.80 Gold |
|
|
12 years ago | 6 | 2.25 Gold |
|
|
12 years ago | 5 | 2.25 Gold |
|
|
12 years ago | 5 | 2.25 Gold |
|
|