Time | Volume | Price | Seller | Buyer |
11 years ago | 2 | 13.00 Gold |
|
|
11 years ago | 10 | 13.00 Gold |
|
|
11 years ago | 1 | 14.00 Gold |
|
![]() |
11 years ago | 1 | 13.00 Gold |
|
![]() |
11 years ago | 1 | 13.00 Gold |
|
|
11 years ago | 1 | 13.00 Gold |
|
|
11 years ago | 3 | 13.00 Gold |
|
|
11 years ago | 3 | 12.99 Gold |
|
|
11 years ago | 1 | 12.99 Gold |
|
|
11 years ago | 47 | 12.00 Gold |
|
|
11 years ago | 1 | 12.00 Gold |
|
|
11 years ago | 3 | 12.50 Gold |
|
|
11 years ago | 9 | 12.45 Gold |
|
|
11 years ago | 3 | 13.50 Gold |
|
|
11 years ago | 2 | 14.41 Gold |
|
|
11 years ago | 5 | 13.50 Gold |
|
![]() |
11 years ago | 1 | 13.00 Gold |
|
![]() |
11 years ago | 5 | 13.87 Gold |
|
![]() |
11 years ago | 1 | 13.85 Gold |
|
![]() |
11 years ago | 4 | 13.85 Gold |
|
|
11 years ago | 26 | 13.84 Gold |
|
|
11 years ago | 1 | 13.84 Gold |
|
|
11 years ago | 1 | 13.84 Gold |
|
|
11 years ago | 1 | 13.86 Gold |
|
|
11 years ago | 6 | 10.05 Gold |
|
|
11 years ago | 1 | 13.84 Gold |
|
![]() |
11 years ago | 5 | 13.00 Gold |
|
|
11 years ago | 5 | 13.84 Gold |
|
|
11 years ago | 3 | 13.84 Gold |
|
![]() |
11 years ago | 19 | 13.84 Gold |
|
|