Time | Volume | Price | Seller | Buyer |
12 years ago | 1 | 2.50 Gold |
|
|
12 years ago | 5 | 2.70 Gold |
|
|
12 years ago | 8 | 2.50 Gold |
|
|
12 years ago | 10 | 2.50 Gold |
|
|
12 years ago | 1 | 2.98 Gold |
|
|
12 years ago | 2 | 3.00 Gold |
|
|
12 years ago | 3 | 3.00 Gold |
|
|
12 years ago | 22 | 2.80 Gold |
|
|
12 years ago | 13 | 3.00 Gold |
|
|
12 years ago | 6 | 3.68 Gold |
|
|
12 years ago | 3 | 3.70 Gold |
|
|
12 years ago | 9 | 3.50 Gold |
|
|
12 years ago | 7 | 3.50 Gold |
|
|
12 years ago | 50 | 3.50 Gold |
|
|
12 years ago | 2 | 3.00 Gold |
|
|
12 years ago | 1 | 3.20 Gold |
|
|
12 years ago | 3 | 3.20 Gold |
|
|
12 years ago | 20 | 3.20 Gold |
|
|
12 years ago | 1 | 3.20 Gold |
|
|
12 years ago | 1 | 3.20 Gold |
|
![]() |
12 years ago | 3 | 3.20 Gold |
|
![]() |
12 years ago | 2 | 3.20 Gold |
|
|
12 years ago | 12 | 3.00 Gold |
|
|
12 years ago | 3 | 4.00 Gold |
|
|
12 years ago | 5 | 4.00 Gold |
|
|
12 years ago | 1 | 4.00 Gold |
|
![]() |
12 years ago | 1 | 4.00 Gold |
|
![]() |
12 years ago | 1 | 4.00 Gold |
|
|
12 years ago | 1 | 3.70 Gold |
|
|
12 years ago | 41 | 3.50 Gold |
|
|