Time | Volume | Price | Seller | Buyer |
8 years ago | 1 | 10.00 Gold |
|
|
8 years ago | 1 | 10.00 Gold |
|
|
9 years ago | 1 | 5.00 Gold |
|
|
9 years ago | 1 | 4.55 Gold |
|
|
9 years ago | 1 | 4.55 Gold |
|
|
9 years ago | 1 | 4.55 Gold |
|
|
9 years ago | 1 | 4.55 Gold |
|
|
9 years ago | 8 | 4.55 Gold |
|
|
9 years ago | 9 | 4.55 Gold |
|
|
9 years ago | 12 | 4.55 Gold |
|
|
9 years ago | 13 | 4.55 Gold |
|
|
9 years ago | 1 | 10.00 Gold |
|
|
11 years ago | 4 | 6.00 Gold |
|
|
12 years ago | 25 | 6.00 Gold |
|
|
12 years ago | 40 | 0.06 Gold |
|
|
12 years ago | 35 | 0.10 Gold |
![]() |
|
12 years ago | 30 | 0.10 Gold |
![]() |
|
12 years ago | 10 | 0.10 Gold |
|
|
12 years ago | 35 | 6.00 Gold |
|
![]() |
12 years ago | 10 | 6.00 Gold |
|
|
12 years ago | 1 | 5.90 Gold |
|
|
12 years ago | 5 | 2.80 Gold |
|
|
12 years ago | 10 | 2.80 Gold |
|
|
12 years ago | 1 | 5.89 Gold |
|
|
12 years ago | 8 | 6.00 Gold |
|
|
12 years ago | 2 | 5.90 Gold |
|
|
12 years ago | 1 | 5.15 Gold |
|
|
12 years ago | 1 | 5.80 Gold |
|
|
12 years ago | 1 | 5.80 Gold |
|
|
12 years ago | 1 | 5.80 Gold |
|
|