Time | Volume | Price | Seller | Buyer |
11 years ago | 504 | 0.10 Gold |
|
|
11 years ago | 2 | 0.10 Gold |
|
|
11 years ago | 2 | 0.10 Gold |
|
|
11 years ago | 171 | 0.05 Gold |
|
|
11 years ago | 1 | 0.05 Gold |
|
|
11 years ago | 43 | 0.05 Gold |
|
|
11 years ago | 30 | 3.00 Gold |
|
|
11 years ago | 8 | 3.00 Gold |
|
|
11 years ago | 2 | 4.00 Gold |
|
|
11 years ago | 10 | 4.75 Gold |
|
|
11 years ago | 7 | 4.50 Gold |
|
|
11 years ago | 25 | 4.25 Gold |
|
|
11 years ago | 25 | 4.00 Gold |
|
|
11 years ago | 114 | 3.99 Gold |
|
|
11 years ago | 1 | 3.99 Gold |
|
|
11 years ago | 6 | 3.99 Gold |
|
|
11 years ago | 1 | 4.25 Gold |
|
|
11 years ago | 3 | 4.25 Gold |
|
|
11 years ago | 20 | 4.25 Gold |
|
|
11 years ago | 2 | 4.25 Gold |
|
|
11 years ago | 3 | 4.25 Gold |
|
|
11 years ago | 1 | 4.00 Gold |
|
|
11 years ago | 1 | 4.00 Gold |
|
|
11 years ago | 1 | 5.00 Gold |
|
|
11 years ago | 1 | 5.00 Gold |
|
|
11 years ago | 2 | 5.00 Gold |
|
![]() |
11 years ago | 1 | 5.00 Gold |
|
|
11 years ago | 127 | 0.10 Gold |
|
|
11 years ago | 2 | 3.50 Gold |
|
|
11 years ago | 6 | 5.00 Gold |
|
|