Time | Volume | Price | Seller | Buyer |
12 years ago | 6 | 1.50 Gold |
|
|
12 years ago | 1 | 1.50 Gold |
|
|
12 years ago | 4 | 1.50 Gold |
|
|
12 years ago | 3 | 1.50 Gold |
|
|
12 years ago | 1 | 0.90 Gold |
|
|
12 years ago | 5 | 3.50 Gold |
|
|
12 years ago | 1 | 3.50 Gold |
|
|
12 years ago | 1 | 0.80 Gold |
|
|
12 years ago | 3 | 0.70 Gold |
|
|
12 years ago | 3 | 0.72 Gold |
|
|
12 years ago | 1 | 1.00 Gold |
|
|
12 years ago | 10 | 0.90 Gold |
|
|
12 years ago | 5 | 1.00 Gold |
|
|
12 years ago | 18 | 1.00 Gold |
|
|
12 years ago | 2 | 2.05 Gold |
|
|
12 years ago | 1 | 1.60 Gold |
|
|
12 years ago | 2 | 3.00 Gold |
|
|
12 years ago | 12 | 1.50 Gold |
|
|
12 years ago | 2 | 1.50 Gold |
|
|
12 years ago | 3 | 2.95 Gold |
|
|
12 years ago | 2 | 1.50 Gold |
|
|
12 years ago | 2 | 2.00 Gold |
|
|
12 years ago | 4 | 1.28 Gold |
|
|
12 years ago | 1 | 1.52 Gold |
|
|
12 years ago | 3 | 1.60 Gold |
![]() |
|
12 years ago | 2 | 1.28 Gold |
|
|
12 years ago | 4 | 1.28 Gold |
|
|
12 years ago | 2 | 1.28 Gold |
|
|
12 years ago | 5 | 2.00 Gold |
|
|
12 years ago | 6 | 1.28 Gold |
|
![]() |