Time | Volume | Price | Seller | Buyer |
9 years ago | 24 | 3.00 Gold |
|
|
9 years ago | 22 | 1.00 Gold |
|
|
11 years ago | 69 | 1.00 Gold |
|
|
11 years ago | 8 | 2.00 Gold |
|
|
11 years ago | 2 | 9.00 Gold |
|
|
11 years ago | 1 | 2.45 Gold |
|
|
11 years ago | 1 | 2.45 Gold |
|
|
11 years ago | 1 | 2.45 Gold |
|
|
11 years ago | 1 | 10.00 Gold |
|
|
11 years ago | 1 | 3.00 Gold |
|
|
11 years ago | 4 | 2.50 Gold |
|
|
11 years ago | 1 | 2.50 Gold |
|
|
11 years ago | 1 | 2.45 Gold |
|
|
11 years ago | 10 | 2.50 Gold |
|
|
12 years ago | 3 | 2.20 Gold |
|
|
12 years ago | 10 | 2.20 Gold |
|
|
12 years ago | 2 | 2.20 Gold |
|
|
12 years ago | 1 | 2.20 Gold |
|
|
12 years ago | 1 | 2.20 Gold |
|
|
12 years ago | 10 | 2.20 Gold |
|
|
12 years ago | 5 | 2.40 Gold |
|
|
12 years ago | 2 | 2.40 Gold |
|
|
12 years ago | 1 | 2.40 Gold |
|
|
12 years ago | 10 | 2.40 Gold |
|
|
12 years ago | 5 | 2.00 Gold |
|
|
12 years ago | 10 | 2.50 Gold |
|
|
12 years ago | 2 | 2.50 Gold |
|
|
12 years ago | 10 | 0.55 Gold |
![]() |
|
12 years ago | 34 | 2.60 Gold |
|
|
12 years ago | 6 | 2.60 Gold |
|
|