Time | Volume | Price | Seller | Buyer |
12 years ago | 6 | 1.25 Gold |
|
![]() |
12 years ago | 2 | 1.25 Gold |
|
|
12 years ago | 1 | 2.99 Gold |
|
|
12 years ago | 2 | 2.99 Gold |
|
|
12 years ago | 2 | 2.50 Gold |
|
|
12 years ago | 2 | 2.50 Gold |
|
![]() |
12 years ago | 4 | 1.25 Gold |
|
|
12 years ago | 4 | 1.25 Gold |
|
|
12 years ago | 10 | 1.25 Gold |
|
|
12 years ago | 2 | 1.25 Gold |
|
|
12 years ago | 3 | 1.66 Gold |
|
![]() |
12 years ago | 10 | 1.00 Gold |
|
|
12 years ago | 10 | 1.00 Gold |
|
|
12 years ago | 8 | 1.00 Gold |
|
|
12 years ago | 8 | 1.00 Gold |
|
|
12 years ago | 25 | 0.06 Gold |
|
|