Time | Volume | Price | Seller | Buyer |
12 years ago | 4 | 7.04 Gold |
|
|
12 years ago | 10 | 7.04 Gold |
|
|
12 years ago | 1 | 7.04 Gold |
|
|
12 years ago | 1 | 7.04 Gold |
|
|
12 years ago | 1 | 7.04 Gold |
|
|
12 years ago | 1 | 7.04 Gold |
|
|
12 years ago | 2 | 7.05 Gold |
|
|
12 years ago | 2 | 7.05 Gold |
|
|
12 years ago | 1 | 7.05 Gold |
|
|
12 years ago | 2 | 7.05 Gold |
|
|
12 years ago | 1 | 7.05 Gold |
|
|
12 years ago | 1 | 7.05 Gold |
|
|
12 years ago | 4 | 7.05 Gold |
|
|
12 years ago | 1 | 6.98 Gold |
|
|
12 years ago | 1 | 6.98 Gold |
|
|
12 years ago | 1 | 6.95 Gold |
|
|
12 years ago | 1 | 6.99 Gold |
|
|
12 years ago | 1 | 6.99 Gold |
|
|
12 years ago | 1 | 7.05 Gold |
|
|
12 years ago | 3 | 7.05 Gold |
|
|
12 years ago | 1 | 7.05 Gold |
|
|
12 years ago | 1 | 6.00 Gold |
|
|
12 years ago | 3 | 7.05 Gold |
|
|
12 years ago | 5 | 7.05 Gold |
|
|
12 years ago | 9 | 7.05 Gold |
|
|
12 years ago | 6 | 7.05 Gold |
|
|
12 years ago | 3 | 7.06 Gold |
|
![]() |
12 years ago | 5 | 6.20 Gold |
|
|
12 years ago | 1 | 6.15 Gold |
|
|
12 years ago | 7 | 6.10 Gold |
|
|