Time | Volume | Price | Seller | Buyer |
12 years ago | 1 | 1.50 Gold |
|
|
12 years ago | 6 | 1.50 Gold |
|
|
12 years ago | 10 | 2.00 Gold |
|
|
12 years ago | 2 | 2.19 Gold |
|
|
12 years ago | 4 | 2.20 Gold |
|
|
12 years ago | 4 | 2.30 Gold |
|
|
12 years ago | 2 | 2.20 Gold |
|
|
12 years ago | 2 | 2.20 Gold |
|
|
12 years ago | 1 | 2.20 Gold |
|
|
12 years ago | 1 | 2.20 Gold |
|
|
12 years ago | 1 | 2.20 Gold |
|
|
12 years ago | 2 | 2.20 Gold |
|
|
12 years ago | 2 | 2.20 Gold |
|
|
12 years ago | 2 | 2.20 Gold |
|
|
12 years ago | 1 | 2.40 Gold |
|
|
12 years ago | 8 | 2.40 Gold |
|
|
12 years ago | 4 | 2.40 Gold |
|
|
12 years ago | 12 | 2.39 Gold |
|
|
12 years ago | 4 | 2.35 Gold |
|
|
12 years ago | 2 | 2.35 Gold |
|
![]() |
12 years ago | 2 | 2.00 Gold |
|
|
12 years ago | 3 | 2.20 Gold |
|
|
12 years ago | 1 | 2.35 Gold |
|
|
12 years ago | 2 | 2.35 Gold |
|
|
12 years ago | 2 | 2.35 Gold |
|
![]() |
12 years ago | 2 | 2.20 Gold |
|
![]() |
12 years ago | 1 | 2.20 Gold |
|
|
12 years ago | 1 | 2.20 Gold |
|
|
12 years ago | 1 | 2.20 Gold |
|
|
12 years ago | 1 | 2.20 Gold |
|
|