| Elected candidates
    
        | No. | Candidate | Presentation | Party | Total votes |  
            | 1 |  | No presentation |  | 5 |  
            | 2 |  | No presentation |  | 4 |  
            | 3 |  | No presentation |  | 2 |  
            | 4 |  | No presentation |  | 2 |  
            | 5 |  | No presentation |  | 2 |  
            | 6 |  | No presentation |  | 2 |  
            | 7 |  | No presentation |  | 2 |  
            | 8 |  | No presentation |  | 1 |  
            | 9 |  | No presentation |  | 1 |  
            | 10 |  | No presentation |  | 1 |  
            | 11 |  | No presentation |  | 1 |  
            | 12 |  | Presentation |  | 1 |  
            | 13 |  | No presentation |  | 1 |  
            | 14 |  | No presentation |  | 1 |  
            | 15 |  | No presentation |  | 1 |  
            | 16 |  | No presentation |  | 1 |  
            | 17 |  | Presentation |  | 1 |  
            | 18 |  | No presentation |  | 1 |  
 
 Not elected candidates
    
        | No. | Candidate | Presentation | Party | Total votes |  
            | No candidates |  
 |