Time | Volume | Price | Seller | Buyer |
10 years ago | 90 | 1.64 Gold |
![]() |
|
10 years ago | 9 | 1.64 Gold |
![]() |
|
10 years ago | 1 | 1.64 Gold |
![]() |
|
10 years ago | 48 | 1.64 Gold |
|
|
10 years ago | 1 | 2.00 Gold |
|
|
10 years ago | 1 | 2.00 Gold |
|
|
10 years ago | 3 | 0.85 Gold |
|
|
10 years ago | 1 | 1.66 Gold |
|
|
10 years ago | 4 | 2.00 Gold |
|
|
10 years ago | 6 | 2.00 Gold |
|
|
10 years ago | 2 | 1.66 Gold |
|
|
10 years ago | 1 | 2.00 Gold |
|
|
10 years ago | 1 | 2.00 Gold |
|
|
10 years ago | 4 | 2.00 Gold |
|
|
10 years ago | 1 | 2.00 Gold |
|
|
10 years ago | 1 | 2.00 Gold |
|
|
10 years ago | 2 | 2.00 Gold |
|
|
10 years ago | 1 | 1.65 Gold |
![]() |
|
10 years ago | 1 | 1.65 Gold |
![]() |
|
10 years ago | 10 | 1.65 Gold |
![]() |
|
10 years ago | 10 | 1.65 Gold |
![]() |
|
10 years ago | 5 | 1.65 Gold |
![]() |
|
10 years ago | 1 | 1.50 Gold |
|
|
10 years ago | 4 | 1.50 Gold |
|
|
10 years ago | 3 | 1.50 Gold |
|
|
10 years ago | 9 | 1.37 Gold |
|
|
10 years ago | 1 | 1.37 Gold |
|
|
10 years ago | 1 | 1.37 Gold |
|
|
10 years ago | 4 | 1.37 Gold |
![]() |
|
10 years ago | 9 | 1.37 Gold |
![]() |
|