Time | Volume | Price | Seller | Buyer |
10 years ago | 20 | 1.37 Gold |
![]() |
|
10 years ago | 11 | 1.36 Gold |
|
|
10 years ago | 8 | 1.36 Gold |
|
|
10 years ago | 3 | 1.36 Gold |
|
|
10 years ago | 1 | 1.36 Gold |
|
|
10 years ago | 1 | 1.30 Gold |
|
|
10 years ago | 1 | 1.37 Gold |
![]() |
|
10 years ago | 10 | 1.37 Gold |
![]() |
|
10 years ago | 1 | 1.37 Gold |
![]() |
|
10 years ago | 1 | 1.37 Gold |
![]() |
|
10 years ago | 1 | 1.41 Gold |
|
|
10 years ago | 1 | 1.43 Gold |
|
|
10 years ago | 2 | 1.43 Gold |
|
|
10 years ago | 1 | 1.43 Gold |
|
|
10 years ago | 1 | 1.37 Gold |
|
|
10 years ago | 3 | 1.37 Gold |
|
|
10 years ago | 1 | 1.37 Gold |
|
|
10 years ago | 1 | 1.38 Gold |
![]() |
|
10 years ago | 1 | 1.37 Gold |
|
|
10 years ago | 1 | 1.37 Gold |
|
|
10 years ago | 3 | 1.37 Gold |
|
|
10 years ago | 5 | 1.38 Gold |
![]() |
|
10 years ago | 3 | 1.38 Gold |
![]() |
|
10 years ago | 10 | 1.38 Gold |
![]() |
|
10 years ago | 1 | 1.00 Gold |
|
|
10 years ago | 1 | 1.60 Gold |
|
|
10 years ago | 3 | 1.60 Gold |
|
|
10 years ago | 1 | 1.25 Gold |
![]() |
|
10 years ago | 5 | 1.25 Gold |
![]() |
|
10 years ago | 2 | 1.25 Gold |
![]() |
|