Time | Volume | Price | Seller | Buyer |
10 years ago | 1 | 0.94 Gold |
|
|
10 years ago | 1 | 0.94 Gold |
|
|
10 years ago | 1 | 0.94 Gold |
|
|
10 years ago | 1 | 0.94 Gold |
|
|
10 years ago | 1 | 0.94 Gold |
|
|
10 years ago | 1 | 0.94 Gold |
|
|
10 years ago | 1 | 0.94 Gold |
|
|
10 years ago | 1 | 0.94 Gold |
|
|
10 years ago | 1 | 0.94 Gold |
|
|
10 years ago | 1 | 0.94 Gold |
|
|
10 years ago | 1 | 0.94 Gold |
|
|
10 years ago | 1 | 0.94 Gold |
|
|
10 years ago | 1 | 0.94 Gold |
|
|
10 years ago | 1 | 0.94 Gold |
|
|
10 years ago | 1 | 0.94 Gold |
|
|
10 years ago | 10 | 0.94 Gold |
|
|
10 years ago | 5 | 0.94 Gold |
|
|
10 years ago | 10 | 0.97 Gold |
|
|
10 years ago | 42 | 0.50 Gold |
![]() |
|
10 years ago | 6 | 0.50 Gold |
|
|
10 years ago | 1 | 0.98 Gold |
|
|
10 years ago | 8 | 1.00 Gold |
|
|
10 years ago | 4 | 1.00 Gold |
|
|
10 years ago | 5 | 1.00 Gold |
|
|
10 years ago | 14 | 1.00 Gold |
|
|
10 years ago | 5 | 0.97 Gold |
|
|
10 years ago | 40 | 1.04 Gold |
|
|
10 years ago | 4 | 1.27 Gold |
![]() |
|
10 years ago | 3 | 1.27 Gold |
![]() |
|
10 years ago | 1 | 1.27 Gold |
![]() |
|