Time | Volume | Price | Seller | Buyer |
6 years ago | 1 | 2.50 Gold |
|
|
6 years ago | 1 | 2.50 Gold |
|
|
6 years ago | 2 | 2.00 Gold |
|
|
6 years ago | 1 | 2.00 Gold |
|
|
6 years ago | 1 | 2.00 Gold |
|
|
6 years ago | 2 | 2.00 Gold |
|
|
6 years ago | 1 | 2.00 Gold |
|
|
6 years ago | 1 | 2.00 Gold |
|
|
6 years ago | 3 | 1.62 Gold |
![]() |
|
6 years ago | 1 | 2.00 Gold |
|
|
6 years ago | 1 | 2.00 Gold |
|
|
6 years ago | 10 | 2.00 Gold |
|
|
6 years ago | 20 | 2.00 Gold |
|
|
6 years ago | 10 | 2.00 Gold |
|
|
7 years ago | 10 | 2.00 Gold |
|
|
7 years ago | 20 | 2.30 Gold |
|
|
7 years ago | 10 | 2.30 Gold |
|
|
7 years ago | 10 | 2.30 Gold |
|
|
8 years ago | 5 | 3.00 Gold |
|
|
8 years ago | 42 | 3.00 Gold |
|
|
8 years ago | 1 | 3.00 Gold |
|
|
8 years ago | 3 | 3.00 Gold |
|
|
8 years ago | 2 | 1.00 Gold |
|
![]() |
8 years ago | 3 | 3.00 Gold |
|
|
8 years ago | 5 | 2.00 Gold |
|
|
8 years ago | 2 | 2.00 Gold |
|
|
8 years ago | 5 | 2.00 Gold |
|
|
9 years ago | 3 | 2.00 Gold |
|
|
9 years ago | 4 | 2.00 Gold |
|
|
9 years ago | 14 | 2.00 Gold |
|
|