Population
Total active citizens: | 10 |
Citizens online: | 0Who is online |
New citizens today: | 0Show details |
Total residents: | 61Show details |
Regions
Region | Resource |
Badakhshan | No resources |
Kabul | Capital of Afghanistan |
Nangarhar | No resources |
Farah | Medium![]() |
Samangan | No resources |
Kandahar | High![]() |
Taxes
Resource | VAT | Import Tax | Income Tax |
Iron | 0% | 99% | 50% |
Grain | 0% | 30% | 15% |
Oil | 0% | 30% | 50% |
Stone | 0% | 30% | 15% |
Wood | 0% | 30% | 15% |
Diamonds | 0% | 30% | 15% |
Weapon | 0% | 0% | 50% |
House | 3% | 30% | 15% |
Gift | 3% | 30% | 15% |
Food | 3% | 30% | 15% |
Ticket | 3% | 10% | 50% |
Defense System | 3% | 30% | 15% |
Hospital | 3% | 30% | 15% |
Estate | 3% | 30% | 15% |
Treasury
Treasury |
13263.91 AFN |
4349.89 IRR |
28.25 CNY |
7.00 HRK |
6.27 Gold |
5.02 GRD |
3.01 TRY |
2.02 USD |
1.02 NIS |
1.00 JPY |
Building stock