Current owner | Rightful owner | Resource | Population | Companies (act./all) |
NPC |
Poland | Poland | High![]() |
79 | 79 (2554) |
10
(4 unemployed) |
Neighbour region | Resource | Current owner (Rightful owner) |
Mazovia | Capital of Poland |
Poland
( Poland ) |
Great Poland | No resources |
Poland
( Poland ) |
Little Poland | Medium![]() |
Poland
( Poland ) |
Brandenburgia | Capital of Germany |
Germany
( Germany ) |
Czech Silesia | No resources |
Slovakia
( Czech Republic ) |
Sudetsko | No resources |
Czech Republic
( Czech Republic ) |
Pardubice-Vysocina | High![]() |
Slovakia
( Czech Republic ) |
Company Type | Total | Value |
Q5 Iron | 430 | 167700.00 Gold |
Q5 Weapon | 229 | 89310.00 Gold |
Q4 Iron | 164 | 31160.00 Gold |
Q3 Iron | 172 | 15480.00 Gold |
Q1 Weapon | 734 | 14680.00 Gold |
Q2 Iron | 201 | 8040.00 Gold |
Q3 Weapon | 84 | 7560.00 Gold |
Q1 Iron | 333 | 6660.00 Gold |
Q4 Weapon | 32 | 6080.00 Gold |
Q2 Weapon | 98 | 3920.00 Gold |
Q5 Food | 9 | 3510.00 Gold |
Q5 Gift | 3 | 1170.00 Gold |
Q2 Food | 10 | 400.00 Gold |
Q5 Ticket | 1 | 390.00 Gold |
Q5 Hospital | 1 | 390.00 Gold |
Q3 Gift | 3 | 270.00 Gold |
Q1 Gift | 12 | 240.00 Gold |
Q1 Food | 10 | 200.00 Gold |
Q4 Food | 1 | 190.00 Gold |
Q3 Food | 2 | 180.00 Gold |
Q1 Ticket | 8 | 160.00 Gold |
Q1 Defense System | 5 | 100.00 Gold |
Q3 Estate | 1 | 90.00 Gold |
Q3 House | 1 | 90.00 Gold |
Q3 Defense System | 1 | 90.00 Gold |
Q2 Ticket | 2 | 80.00 Gold |
Q2 Gift | 2 | 80.00 Gold |
Q1 House | 3 | 60.00 Gold |
Q2 House | 1 | 40.00 Gold |
Q1 Hospital | 1 | 20.00 Gold |
Company Type | Total | Value |
Q5 Iron | 55 | 21450.00 Gold |
Q5 Weapon | 15 | 5850.00 Gold |
Q4 Iron | 3 | 570.00 Gold |
Q3 Iron | 1 | 90.00 Gold |
Q1 Weapon | 4 | 80.00 Gold |
Q2 Iron | 1 | 40.00 Gold |
Building | Round |
![]() ![]() |
2 |
![]() ![]() |
3 |
![]() ![]() |
4 |
![]() ![]() |
5 |
![]() ![]() |
8 |
![]() ![]() |
11 |
![]() ![]() |
12 |
![]() ![]() |
15 |