Current owner | Rightful owner | Resource | Population | Companies (act./all) |
NPC |
Poland | Poland | High![]() |
207 | 180 (2532) |
10
(0 unemployed) |
Neighbour region | Resource | Current owner (Rightful owner) |
Mazovia | Capital of Poland |
Poland
( Poland ) |
Great Poland | No resources |
Poland
( Poland ) |
Little Poland | Medium![]() |
Poland
( Poland ) |
Brandenburgia | Capital of Germany |
Germany
( Germany ) |
Czech Silesia | No resources |
Czech Republic
( Czech Republic ) |
Sudetsko | No resources |
Czech Republic
( Czech Republic ) |
Pardubice-Vysocina | High![]() |
Czech Republic
( Czech Republic ) |
Company Type | Total | Value |
Q5 Iron | 434 | 169260.00 Gold |
Q5 Weapon | 219 | 85410.00 Gold |
Q4 Iron | 165 | 31350.00 Gold |
Q3 Iron | 166 | 14940.00 Gold |
Q1 Weapon | 745 | 14900.00 Gold |
Q2 Iron | 198 | 7920.00 Gold |
Q3 Weapon | 85 | 7650.00 Gold |
Q1 Iron | 318 | 6360.00 Gold |
Q4 Weapon | 32 | 6080.00 Gold |
Q2 Weapon | 97 | 3880.00 Gold |
Q5 Food | 7 | 2730.00 Gold |
Q5 Gift | 2 | 780.00 Gold |
Q5 Ticket | 1 | 390.00 Gold |
Q5 Hospital | 1 | 390.00 Gold |
Q2 Food | 9 | 360.00 Gold |
Q3 Food | 3 | 270.00 Gold |
Q3 Gift | 3 | 270.00 Gold |
Q1 Gift | 12 | 240.00 Gold |
Q4 Food | 1 | 190.00 Gold |
Q1 Food | 9 | 180.00 Gold |
Q1 Ticket | 8 | 160.00 Gold |
Q1 Defense System | 5 | 100.00 Gold |
Q3 Estate | 1 | 90.00 Gold |
Q3 House | 1 | 90.00 Gold |
Q3 Defense System | 1 | 90.00 Gold |
Q2 Ticket | 2 | 80.00 Gold |
Q2 Gift | 2 | 80.00 Gold |
Q1 House | 3 | 60.00 Gold |
Q2 House | 1 | 40.00 Gold |
Q1 Hospital | 1 | 20.00 Gold |
Company Type | Total | Value |
Q5 Iron | 124 | 48360.00 Gold |
Q5 Weapon | 24 | 9360.00 Gold |
Q4 Iron | 4 | 760.00 Gold |
Q5 Food | 1 | 390.00 Gold |
Q3 Iron | 4 | 360.00 Gold |
Q1 Weapon | 17 | 340.00 Gold |
Q4 Weapon | 1 | 190.00 Gold |
Q2 Iron | 3 | 120.00 Gold |
Q3 Weapon | 1 | 90.00 Gold |
Q1 Iron | 1 | 20.00 Gold |
Building | Round |
![]() ![]() |
2 |
![]() ![]() |
3 |
![]() ![]() |
4 |
![]() ![]() |
5 |
![]() ![]() |
6 |
![]() ![]() |
7 |
![]() ![]() |
8 |