Time | Volume | Price | Seller | Buyer |
10 years ago | 1 | 8.96 Gold |
|
|
10 years ago | 42 | 4.22 Gold |
|
|
10 years ago | 1 | 4.02 Gold |
|
|
10 years ago | 19 | 4.02 Gold |
|
|
10 years ago | 21 | 4.02 Gold |
|
|
10 years ago | 1 | 0.10 Gold |
|
|
10 years ago | 20 | 4.04 Gold |
|
|
10 years ago | 10 | 4.04 Gold |
|
|
10 years ago | 4 | 4.03 Gold |
|
|
10 years ago | 6 | 4.03 Gold |
|
|
10 years ago | 4 | 4.03 Gold |
|
|
11 years ago | 1 | 4.50 Gold |
|
|
11 years ago | 20 | 4.48 Gold |
|
|
11 years ago | 24 | 3.50 Gold |
|
|
11 years ago | 1 | 1.00 Gold |
|
|
11 years ago | 4 | 3.50 Gold |
|
|
11 years ago | 6 | 3.50 Gold |
|
|
11 years ago | 10 | 3.50 Gold |
|
|
11 years ago | 8 | 3.50 Gold |
|
|
11 years ago | 2 | 4.00 Gold |
|
|
11 years ago | 2 | 4.29 Gold |
|
|
12 years ago | 3 | 3.85 Gold |
|
|
12 years ago | 3 | 3.85 Gold |
|
|
12 years ago | 1 | 3.75 Gold |
![]() |
|
12 years ago | 6 | 3.75 Gold |
![]() |
|
12 years ago | 1 | 2.19 Gold |
|
|
12 years ago | 6 | 3.50 Gold |
![]() |
|
12 years ago | 1 | 3.50 Gold |
![]() |
|
12 years ago | 2 | 3.50 Gold |
![]() |
|
12 years ago | 3 | 3.50 Gold |
![]() |
|