Time | Volume | Price | Seller | Buyer |
11 years ago | 1 | 0.75 Gold |
|
|
11 years ago | 1 | 0.50 Gold |
|
|
11 years ago | 10 | 0.10 Gold |
|
|
12 years ago | 1 | 0.05 Gold |
|
|
12 years ago | 266 | 0.10 Gold |
|
|
12 years ago | 10 | 0.10 Gold |
|
|
12 years ago | 5 | 0.30 Gold |
|
|
12 years ago | 5 | 0.30 Gold |
|
|
12 years ago | 4 | 0.30 Gold |
|
|
12 years ago | 9 | 0.30 Gold |
|
|
12 years ago | 10 | 0.30 Gold |
|
|
12 years ago | 308 | 0.06 Gold |
|
|
12 years ago | 1 | 0.05 Gold |
|
|
12 years ago | 1 | 1.00 Gold |
|
|
12 years ago | 76 | 0.50 Gold |
|
|
12 years ago | 1 | 2.50 Gold |
|
|
12 years ago | 1 | 2.45 Gold |
|
|
12 years ago | 1 | 2.45 Gold |
|
|
12 years ago | 1 | 2.45 Gold |
|
|
12 years ago | 1 | 2.45 Gold |
|
|
12 years ago | 1 | 2.45 Gold |
|
|
12 years ago | 2 | 2.30 Gold |
|
|
12 years ago | 1 | 2.30 Gold |
|
|
12 years ago | 9 | 2.30 Gold |
|
|
12 years ago | 2 | 2.00 Gold |
|
|
12 years ago | 1 | 2.00 Gold |
|
![]() |
12 years ago | 1 | 2.00 Gold |
|
![]() |
12 years ago | 4 | 2.00 Gold |
|
|
12 years ago | 2 | 1.75 Gold |
|
|
12 years ago | 1 | 2.00 Gold |
|
|