Time | Volume | Price | Seller | Buyer |
12 years ago | 5 | 2.00 Gold |
|
|
12 years ago | 13 | 0.70 Gold |
|
|
12 years ago | 1 | 0.05 Gold |
|
|
12 years ago | 2 | 1.00 Gold |
|
|
12 years ago | 21 | 1.00 Gold |
|
|
12 years ago | 14 | 1.00 Gold |
|
|
12 years ago | 2 | 2.40 Gold |
|
|
12 years ago | 4 | 2.40 Gold |
|
|
12 years ago | 5 | 2.00 Gold |
|
|
12 years ago | 3 | 2.10 Gold |
|
|
12 years ago | 2 | 2.50 Gold |
|
|
12 years ago | 2 | 2.19 Gold |
|
|
12 years ago | 4 | 2.19 Gold |
|
|
12 years ago | 12 | 2.00 Gold |
|
|
12 years ago | 6 | 2.00 Gold |
|
|
12 years ago | 2 | 2.00 Gold |
|
|
12 years ago | 20 | 0.10 Gold |
|
|
12 years ago | 11 | 2.00 Gold |
|
|
12 years ago | 1 | 1.50 Gold |
|
|
12 years ago | 85 | 0.26 Gold |
|
|
12 years ago | 10 | 1.00 Gold |
|
|
12 years ago | 5 | 3.00 Gold |
|
|
12 years ago | 2 | 0.50 Gold |
|
|
12 years ago | 5 | 0.50 Gold |
![]() |
|
12 years ago | 5 | 0.50 Gold |
![]() |
|
12 years ago | 1 | 0.50 Gold |
![]() |
|
12 years ago | 4 | 0.50 Gold |
![]() |
|
12 years ago | 5 | 0.50 Gold |
![]() |
|
12 years ago | 5 | 0.50 Gold |
![]() |
|
12 years ago | 1 | 0.50 Gold |
![]() |
|