Time | Volume | Price | Seller | Buyer |
11 years ago | 2 | 0.90 Gold |
|
|
11 years ago | 10 | 0.88 Gold |
|
|
11 years ago | 1 | 0.90 Gold |
|
|
11 years ago | 14 | 0.90 Gold |
|
|
11 years ago | 11 | 0.05 Gold |
|
|
11 years ago | 1 | 0.70 Gold |
|
|
11 years ago | 29 | 0.51 Gold |
|
|
11 years ago | 7 | 0.51 Gold |
|
|
11 years ago | 1 | 0.51 Gold |
|
|
11 years ago | 2 | 0.51 Gold |
|
|
11 years ago | 1 | 0.50 Gold |
|
|
11 years ago | 5 | 0.51 Gold |
|
|
11 years ago | 1 | 0.51 Gold |
|
|
11 years ago | 1 | 0.52 Gold |
|
|
11 years ago | 15 | 0.52 Gold |
|
|
11 years ago | 6 | 0.52 Gold |
|
|
11 years ago | 6 | 0.54 Gold |
|
|
11 years ago | 5 | 0.54 Gold |
|
|
11 years ago | 10 | 0.50 Gold |
|
|
11 years ago | 30 | 0.60 Gold |
|
|
11 years ago | 1 | 0.56 Gold |
![]() |
|
11 years ago | 2 | 0.79 Gold |
|
|
11 years ago | 9 | 0.79 Gold |
|
|
11 years ago | 8 | 0.60 Gold |
|
|
11 years ago | 2 | 0.88 Gold |
|
|
11 years ago | 3 | 0.88 Gold |
|
|
11 years ago | 85 | 0.90 Gold |
|
|
11 years ago | 75 | 0.85 Gold |
|
|
11 years ago | 2 | 0.90 Gold |
|
|
12 years ago | 3 | 0.66 Gold |
|
|