Time | Volume | Price | Seller | Buyer |
12 years ago | 1 | 0.66 Gold |
|
|
12 years ago | 66 | 0.50 Gold |
|
|
12 years ago | 10 | 0.50 Gold |
|
|
12 years ago | 10 | 0.50 Gold |
|
|
12 years ago | 4 | 0.50 Gold |
|
|
12 years ago | 10 | 0.50 Gold |
|
|
12 years ago | 2 | 0.66 Gold |
|
|
12 years ago | 1 | 0.63 Gold |
|
|
12 years ago | 1 | 0.63 Gold |
|
|
12 years ago | 2 | 0.63 Gold |
|
|
12 years ago | 8 | 0.63 Gold |
|
|
12 years ago | 2 | 0.63 Gold |
|
|
12 years ago | 46 | 0.50 Gold |
|
|
12 years ago | 2 | 0.50 Gold |
|
|
12 years ago | 10 | 0.50 Gold |
|
|
12 years ago | 30 | 0.59 Gold |
|
|
12 years ago | 1 | 0.83 Gold |
|
|
12 years ago | 3 | 0.83 Gold |
|
|
12 years ago | 5 | 0.84 Gold |
|
|
12 years ago | 10 | 0.54 Gold |
|
|
12 years ago | 51 | 0.50 Gold |
![]() |
|
12 years ago | 2 | 0.50 Gold |
|
|
12 years ago | 2 | 0.59 Gold |
|
|
12 years ago | 1 | 0.60 Gold |
![]() |
|
12 years ago | 1 | 0.80 Gold |
|
|
12 years ago | 1 | 0.83 Gold |
|
|
12 years ago | 1 | 0.84 Gold |
|
|
12 years ago | 1 | 0.84 Gold |
|
![]() |
12 years ago | 7 | 0.85 Gold |
|
|
12 years ago | 5 | 0.85 Gold |
|
|