Time | Volume | Price | Seller | Buyer |
12 years ago | 20 | 0.70 Gold |
|
|
12 years ago | 4 | 0.85 Gold |
|
|
12 years ago | 10 | 0.85 Gold |
|
|
12 years ago | 1 | 0.89 Gold |
|
![]() |
12 years ago | 1 | 0.89 Gold |
|
![]() |
12 years ago | 2 | 0.89 Gold |
|
|
12 years ago | 1 | 0.89 Gold |
|
|
12 years ago | 10 | 0.90 Gold |
|
|
12 years ago | 1 | 0.90 Gold |
|
|
12 years ago | 10 | 0.90 Gold |
|
|
12 years ago | 3 | 0.90 Gold |
|
|
12 years ago | 1 | 0.81 Gold |
|
|
12 years ago | 6 | 1.09 Gold |
|
![]() |
12 years ago | 1 | 1.20 Gold |
|
![]() |
12 years ago | 2 | 1.10 Gold |
|
![]() |
12 years ago | 1 | 1.10 Gold |
|
|
12 years ago | 2 | 1.10 Gold |
|
|
12 years ago | 2 | 1.01 Gold |
|
|
12 years ago | 1 | 1.25 Gold |
|
|
12 years ago | 1 | 1.25 Gold |
|
|
12 years ago | 4 | 1.25 Gold |
|
|
12 years ago | 5 | 1.25 Gold |
|
|
12 years ago | 5 | 1.00 Gold |
|
|
12 years ago | 5 | 1.30 Gold |
|
|
12 years ago | 5 | 1.30 Gold |
|
![]() |
12 years ago | 5 | 1.30 Gold |
|
|
12 years ago | 3 | 1.30 Gold |
|
|
12 years ago | 10 | 1.30 Gold |
|
|
12 years ago | 10 | 1.29 Gold |
|
|
12 years ago | 1 | 1.29 Gold |
|
|