Time | Volume | Price | Seller | Buyer |
12 years ago | 2 | 0.87 Gold |
|
|
12 years ago | 3 | 0.86 Gold |
|
|
12 years ago | 2 | 0.86 Gold |
|
|
12 years ago | 11 | 0.89 Gold |
|
![]() |
12 years ago | 1 | 0.90 Gold |
|
|
12 years ago | 16 | 0.72 Gold |
|
|
12 years ago | 1 | 0.88 Gold |
|
|
12 years ago | 1 | 0.99 Gold |
|
|
12 years ago | 1 | 0.99 Gold |
|
|
12 years ago | 5 | 0.75 Gold |
|
|
12 years ago | 13 | 0.76 Gold |
|
|
12 years ago | 2 | 0.79 Gold |
|
|
12 years ago | 5 | 0.80 Gold |
|
|
12 years ago | 10 | 1.00 Gold |
|
|
12 years ago | 9 | 1.00 Gold |
|
|
12 years ago | 1 | 1.30 Gold |
|
|
12 years ago | 4 | 0.84 Gold |
|
|
12 years ago | 11 | 0.75 Gold |
|
![]() |
12 years ago | 7 | 0.74 Gold |
|
![]() |
12 years ago | 3 | 0.74 Gold |
|
![]() |
12 years ago | 1 | 0.75 Gold |
|
|
12 years ago | 4 | 0.75 Gold |
|
|
12 years ago | 5 | 0.74 Gold |
|
|
12 years ago | 5 | 0.74 Gold |
|
|
12 years ago | 6 | 0.69 Gold |
|
|
12 years ago | 10 | 0.69 Gold |
|
![]() |
12 years ago | 10 | 0.70 Gold |
|
|
12 years ago | 2 | 0.65 Gold |
|
|
12 years ago | 22 | 0.65 Gold |
|
|
12 years ago | 1 | 0.85 Gold |
|
![]() |