Time | Volume | Price | Seller | Buyer |
12 years ago | 3 | 3.88 Gold |
|
|
12 years ago | 1 | 3.87 Gold |
|
|
12 years ago | 2 | 3.87 Gold |
|
|
12 years ago | 3 | 3.87 Gold |
|
|
12 years ago | 1 | 3.87 Gold |
|
|
12 years ago | 6 | 3.90 Gold |
|
|
12 years ago | 10 | 3.90 Gold |
|
|
12 years ago | 5 | 3.90 Gold |
|
|
12 years ago | 2 | 3.90 Gold |
|
|
12 years ago | 5 | 3.94 Gold |
|
|
12 years ago | 2 | 3.94 Gold |
|
|
12 years ago | 1 | 3.93 Gold |
|
|
12 years ago | 1 | 3.98 Gold |
|
|
12 years ago | 4 | 3.25 Gold |
|
|
12 years ago | 4 | 3.25 Gold |
|
|
12 years ago | 2 | 3.25 Gold |
|
|
12 years ago | 1 | 3.50 Gold |
|
|
12 years ago | 10 | 3.50 Gold |
|
|
12 years ago | 1 | 4.00 Gold |
|
|
12 years ago | 15 | 2.07 Gold |
|
|
12 years ago | 5 | 2.70 Gold |
|
|
12 years ago | 1 | 4.00 Gold |
|
|
12 years ago | 6 | 3.99 Gold |
|
|
12 years ago | 5 | 3.00 Gold |
|
|
12 years ago | 5 | 3.00 Gold |
|
|
12 years ago | 5 | 3.00 Gold |
|
|
12 years ago | 1 | 4.11 Gold |
![]() |
|
12 years ago | 1 | 4.30 Gold |
|
|
12 years ago | 4 | 4.30 Gold |
|
|
12 years ago | 10 | 4.34 Gold |
|
|