Time | Volume | Price | Seller | Buyer |
12 years ago | 1 | 4.00 Gold |
|
|
12 years ago | 1 | 4.00 Gold |
|
|
12 years ago | 1 | 4.10 Gold |
|
|
12 years ago | 1 | 4.01 Gold |
|
|
12 years ago | 1 | 4.10 Gold |
|
|
12 years ago | 1 | 4.98 Gold |
|
|
12 years ago | 1 | 4.00 Gold |
|
|
12 years ago | 1 | 4.99 Gold |
|
|
12 years ago | 1 | 4.99 Gold |
|
|
12 years ago | 1 | 4.99 Gold |
|
|
12 years ago | 2 | 4.77 Gold |
|
|
12 years ago | 4 | 4.70 Gold |
|
|
12 years ago | 1 | 4.70 Gold |
|
|
12 years ago | 1 | 4.29 Gold |
|
|
12 years ago | 2 | 4.29 Gold |
|
|
12 years ago | 2 | 4.09 Gold |
|
|
12 years ago | 5 | 4.09 Gold |
|
|
12 years ago | 15 | 4.30 Gold |
|
|
12 years ago | 1 | 4.30 Gold |
|
|
12 years ago | 3 | 4.00 Gold |
|
![]() |
12 years ago | 2 | 4.20 Gold |
|
|
12 years ago | 1 | 4.20 Gold |
|
|
12 years ago | 2 | 4.20 Gold |
|
|
12 years ago | 1 | 3.79 Gold |
|
|
12 years ago | 3 | 3.80 Gold |
|
|
12 years ago | 1 | 3.49 Gold |
|
|
12 years ago | 2 | 3.49 Gold |
|
|
12 years ago | 1 | 3.45 Gold |
|
|
12 years ago | 1 | 3.45 Gold |
|
|
12 years ago | 9 | 2.85 Gold |
|
|