Time | Volume | Price | Seller | Buyer |
12 years ago | 1 | 4.00 Gold |
|
|
12 years ago | 4 | 3.98 Gold |
|
|
12 years ago | 6 | 3.98 Gold |
|
|
12 years ago | 10 | 3.97 Gold |
|
|
12 years ago | 13 | 3.95 Gold |
|
|
12 years ago | 1 | 3.90 Gold |
|
|
12 years ago | 167 | 0.05 Gold |
|
|
12 years ago | 1600 | 0.05 Gold |
|
|
12 years ago | 1 | 1.10 Gold |
|
|
12 years ago | 1 | 1.11 Gold |
|
|
12 years ago | 1 | 1.12 Gold |
|
|
12 years ago | 3 | 3.00 Gold |
|
|
12 years ago | 1 | 3.31 Gold |
|
|
12 years ago | 1 | 3.90 Gold |
|
|
12 years ago | 1 | 3.85 Gold |
|
|
12 years ago | 1 | 3.86 Gold |
|
|
12 years ago | 1 | 3.96 Gold |
|
|
12 years ago | 3 | 3.96 Gold |
|
|
12 years ago | 10 | 3.96 Gold |
|
|
12 years ago | 1 | 3.98 Gold |
|
|
12 years ago | 1 | 3.98 Gold |
|
|
12 years ago | 1 | 3.98 Gold |
|
|
12 years ago | 5 | 3.80 Gold |
|
|
12 years ago | 4 | 3.80 Gold |
|
![]() |
12 years ago | 1 | 3.80 Gold |
|
|
12 years ago | 1 | 3.80 Gold |
|
|
12 years ago | 2 | 3.80 Gold |
|
|
12 years ago | 1 | 3.80 Gold |
|
|
12 years ago | 5 | 3.80 Gold |
|
|
12 years ago | 1 | 3.30 Gold |
|
|