Time | Volume | Price | Seller | Buyer |
12 years ago | 1 | 3.10 Gold |
|
|
12 years ago | 1 | 3.80 Gold |
|
|
12 years ago | 1 | 3.98 Gold |
|
|
12 years ago | 2 | 3.98 Gold |
|
|
12 years ago | 5 | 3.98 Gold |
|
|
12 years ago | 2 | 3.98 Gold |
|
|
12 years ago | 1 | 3.98 Gold |
|
|
12 years ago | 3 | 3.99 Gold |
|
|
12 years ago | 1 | 3.99 Gold |
|
|
12 years ago | 3 | 3.99 Gold |
|
|
12 years ago | 2 | 3.99 Gold |
|
|
12 years ago | 5 | 3.99 Gold |
|
|
12 years ago | 2 | 4.25 Gold |
|
|
12 years ago | 1 | 4.25 Gold |
|
|
12 years ago | 6 | 4.24 Gold |
|
|
12 years ago | 17 | 3.55 Gold |
|
|
12 years ago | 8 | 3.60 Gold |
|
|
12 years ago | 3 | 4.00 Gold |
|
|
12 years ago | 2 | 4.25 Gold |
|
![]() |
12 years ago | 1 | 4.19 Gold |
|
|
12 years ago | 1 | 4.19 Gold |
|
|
12 years ago | 1 | 4.18 Gold |
|
|
12 years ago | 2 | 4.18 Gold |
|
|
12 years ago | 1 | 4.19 Gold |
|
|
12 years ago | 2 | 4.19 Gold |
|
|
12 years ago | 2 | 4.19 Gold |
|
|
12 years ago | 1 | 4.10 Gold |
|
|
12 years ago | 1 | 4.10 Gold |
|
|
12 years ago | 10 | 4.10 Gold |
|
|
12 years ago | 10 | 3.60 Gold |
|
|